| Model Name | POS 460 |
| Motherboard | C48 | C67 |
| Processor | Intel® Pine Trial D525 dual Core™ 1.8G L2 1M | Intel® Sandy Bridge CPU series i3 -2120 3.3G, L2 3M / i5-2400 3.1G, L2 6M / i7-2600 3.4G, L2 8M G850 Pentium 2.9G L2 3M, TDP 65W |
| Chipset | CPU with Graphic built-in + ICH 8M | Intel® Q67 PCH |
| RAM Memory | 2 x DDR3 SO-DIMM slot, up to 4GB FSB 800MHz | 2 x DIMM socket up to 16GB DDR3 1066/1333 MHz |
| Graphics Memory | Intel® GMA 3150 share system memory up to 256MB | Integrated in Q67 chipset, frequency 850MHz, share memory up to 1GB |
| Display |
| Screen Diagonal | 15" TFT LCD |
| Brightness | 250 ~ 350 cd/m² |
| Resolution | 1024x768 |
| Touch Panel | resistive, 6-wire |
| Screen Tilt Angles | 0° ~ 60° |
| Storage Device |
| Hard Drive | 1 x 3.5" SATA HDD bay / 2 x 2.5" HDD bay | 2 x 2.5" HDD bay |
| Flash Memory | 1 x SSD (option at HDD bay) |
| External I/O Ports |
| Front I/O |
| Power Button | 1 |
| Power LED | 1 |
| USB Port | 1 |
| Rear Panel I/O |
| Parallel Port | 1 | 1 (option) |
| USB Port | 4 x USB 2.0 |
| Serial Port | 4 x RJ-45 COM (COM1/COM2 standard COM, COM3/COM4 pin 9 with 5V/12V setting by BIOS) | 4 x DB9 COM (COM1/COM2 pin 9 with 5V/12V setting by jumper, COM3/COM4 pin 9 with 5V/12V by BIOS) |
| Audio Line-out | 1 |
| Audio Mic-in | 1 | NA |
| Ethernet Port | 1 |
| Cash Drawer Connector | 1 x RJ-11 (12V/24V cash drawer) |
| Second Screen | 1 |
| PS/2 | 1 (option) | 1 |
| 24V receipt print | NA | 1 |
| DC Jack | 1 |
| Power Supply |
| Power Adapter | Adapter (DC 90W, 19V, 4.7A) | Internal 250W ATX power supply |
| Certificate |
| EMC & Safety | FCC Class A / CE Mark / LVD |
| Environment |
| Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) |
| Storage Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
| Operating Humidity | 20% - 80% RH non-condensing |
| Storage Humidity | 20% - 80% RH non-condensing |
| Expansion Options |
| 3-in-1 MSR | MSR (PS2) / iButton Reader (PS2) / Smart IC card reader (USB) |
| 2-in-1 MSR | MSR (PS2) / iButton Reader (PS2), MSR (PS2) Finger Print Reader (USB) |
| Customer Display | 2 x 20 Pole type or Flush mount VFD display (COM) |
| Second Screen | 8.4" / 10.4" / 12.1" TFT Second Display |
| Communication |
| Wireless LAN | mini PCI-E wireless LAN card 802.11 b/g/n (option) |
Log In