Shop By Department
Search
The Android Smart TV Box supports almost all HD movies, including Blue 3D, as it has a built-in 3D engine. It also supports online players and games. In addition, with a built-in Android OS 4.4.2, you can connect to a local network and the Internet via a wired network or Wi-Fi, and download many free Android APKs from the Google Android Market and install them. Such as YouTube, Facebook, Flicker, etc.
The latest SOC processor on the market is used. The Amlogic S805 is a quad-core Cortex A5 processor for entry-level Android media players, the S802 is a quad-core processor with faster Cortex A9 cores clocked at 2.0 GHz, and the S812 is an upcoming upgrade to the S802 with HEVC / H.265 hardware video decoding and Gigabit Ethernet support. I have already written about the differences between the features of AML8726-MX, S802, S805, and S812, but since I now have some devices, I can make a direct comparison between the S802 and S805. It's quite clear on paper that the S802 should be significantly faster than the S805, so the only question is by how much, but I was asked to do this and it can be a fun exercise.
Google OS Android 4.4.2 is an open platform for installing an unlimited number of Apps and high-speed data transfer. Full Internet connectivity keeps you updated anywhere and anytime. Simple and convenient interface.
With HTML5 technology and a completely new web browser. You can enjoy new interactive experiences on the Internet. Hardware acceleration and Adobe Flash support make the web browser smoother.
By using the 802.11n wireless adapter to connect to the Internet, 1080P media files can be **perfectly played**, and there is no need to copy them to the internal HDD, it can play H.264 and MKV digital content from a PC or NAS flawlessly.
In the Android Market, with unlimited applications, you can easily download free Android apps like instant messaging, MSN, Skype, Facebook, and Twitter.
When using Skype, MSN, or other network platforms, you can connect a USB webcam to chat with friends, and share photos and videos with your friends and families through Youtube and Facebook, Twitter.
To use a USB QWERTY keyboard or a wired or wireless USB keyboard, you can easily search for videos on YouTube XL and update your status on Facebook.
Hardware Spec. |
|
Model | iTV-Q400-S805 |
Operation System | Android 4.4 KitKat OS |
Chipset | Amlogic S805 Quad-core Cortex A5*4 CPU@1.5GHz |
GPU | 4*Mali-450MP GPU@600MHz |
SDRAM (RAM) | 1GB DDR3 |
Flash (ROM) | 8GB Nand Flash |
Bluetooth | BT 4.0 |
HDMI | HDMI 1.4b |
USB Host * 2 | USB 2.0, support U Disk and USB HDD |
Card Reader | SD/SDHC/MMC cards |
Power Supply Spec. | |
Power Supply | DC 5V/2A |
Power Indicator (LED) | Power on: Blue/Standby/Red |
Main Features |
|
3D | 3D-HD 1080P*2 |
XBMC | Preinstalled XBMC 13.1, 1920*1080 output |
HD Video output | Support all standard SD/HD |
Video encoding | H.264/H.265 |
Decoder Format | HD MPEG1/2/4, H.264/H.265, HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6, RealVideo8/9/10 |
Video Format | WMV/ASF/MP4/ISO/AVI/RM/RMVB/MOV/VOB/MKV/FLV/VC-1/RV10/DAT/MPG/MPEG |
Audio Format | AAC, AC3, QCP, MP3, WMA, WAV, OGG, DDP, TrueHD, DTS, DTS HD, APE, FLAC |
Photo Format | HD JPEG/JPG.BMP, PNG, GIF, TIFF |
Subtitle Format | SUB, SMI, SSA, SRT, IDX+USB, PGS |
HDD File System | FAT16/FAT32/NTFS |
OSD Type of Languages | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Chinese, etc. |
LAN | Ethernet: 10/100M, standard RJ-45 |
Wireless | 802.11 b/g/n Dual band Wi-Fi(2.4GHz) |
3G | Support |
Dolby TrueHD and DTS HD | Dolby TrueHD and DTS HD By pass through HDMI |
Mouse/Keyboard | Support mouse and keyboard via USB; 2.4GHz wireless airmouse and keyboard via 2.4GHz USB dongle |
SPDIF/IEC958 | Optical |
Software Spec. |
|
Network Function | Miracast, XBMC, Airplay, DLNA, Google TV Remote, Youtube, Netflix, Skype chatting, Facebook, Online movies, etc. |
Other Features | Free Internet searching, thousands of Android applications, many kinds of games, etc. |
Interfaces |
|
Extend Ports | 1 x HDMI1.4 port |
2 x USB 2.0 port | |
1 x SD/MMC card port | |
1 x AV port | |
1 x RJ-45 port | |
1 x DC Jack |
Manufacturer | RSH-TECH |
---|---|
Chipset | All Winner A20 |
RAM | 1GB |
Storage capacity | 8GB |
Power Supply | DC 5V/2A |
WiFi | 802.11 b/g/n |
Bluetooth | Yes |
3D | Hardware 3D graphics acceleration |
3G | Support external 3G dongle |
I/O | 2 x USB 2.0 1 x HDMI 1.4 1 x Ethernet 1/100 1 x S/PDIF (Toslink) 1 x AV 3,5" 1 x SD/MMC |
Support language | English/Polish/French/German/Spanish/Italian/Russian etc Multilateral Languages (more than 30) |
Decoder format | FHD H.264/H.265/MPEG1/2/4,H.264/H.265,HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6,RealVideo8/9/10 |
Media format | WMV/ASF/MP4/ISO/AVI/RM/RMVB/MOV/VOB/MKV/FLV/VC-1/RV10/DAT/MPG/MPEG |
Music format | AAC,AC3,QCP,MP3,WMA,WAV,OGG,DDP,TrueHD,DTS,DTS HD,APE,FLAC |
Photo format | HD JPEG/JPG.BMP,PNG,GIF,TIFF |
Other formats | Napisy: SUB,SMI,SSA,SRT,IDX+USB,PGS |
Size | 13x93x18cm |
Weight | 0.150000 |
Color | Black |
Accessories |
|
Log In